Score Board

[ JBQ District Final ]
RM# 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- 9 -- 10 - 11 - 12 - 13 - 14 - 15 -
1- 20 21 21 21 21 21 21 21 21 20 21 20 21
2- - 21 21 21 21 21 21 21 21 21 21 21 21
3- - 21 21 21 21 21 21 21 21 21 21 21 20
4- 22 20 24 21 21 21 20 21 22 21 21 21 20
5- - 21 21 21 21 21 21 21 21 21 21 21 21
6- - 21 21 20 21 21 21 21 20 21 20 20 20
7- 21 21 21 20 21 21 21 21 21 20 21 21 21
2- 01
3- 20
5- 01
6- 01

4/13/2025